| Campbell's Chunky chicken corn chowder chunky soup 18.8oz. Pull-Top Can(s) [18 on hand]
$3.88 | | | Serving Size | 240ml | Calories per Serving | 200 | Fat Calories per Serving | 90 | Total Fat per Serving | 10g | Daily Percent of Fat | 15% | Saturated Fat per Serving | 3g | Daily Percent of Saturated Fat | 15% | Cholesterol per Serving | 15g | Daily Percent of Cholesterol | 5% | Sodium per Serving | 860mg | Daily Percent of Sodium | 36% | Carbohydrate per Serving | 20g | Daily Percent of Carbohydrate | 7% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 8% | Sugars per Serving | 3g | Protein per Serving | 7g | Daily Percent of Vitamin A | 40% | Daily Percent of Vitamin C | 2% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 4% | Ingredients | | Chicken Stock, Potatoes, Corn, Chicken Meat, Carrots, Celery, Vegetable Oil, Contains Less Than 2% of: Modified Food Starch, Bacon (Cured With Water, Salt, Sugar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite), Sugar, Wheat Flour, Salt, Dehydrated Onions, Soy Protein Concentrate, Dehydrated Butter (Cream [Milk], Salt), Dehydrated Buttermilk, Sodium Phosphate, Beta Carotene (Color), Spice, Flavoring, Dehydrated Chicken, Chicken Fat.
|
| Why Buy? | Soup That Eats Like A Meal | | | Full Serving of Vegetables†. Made W/Lean Chicken Meat.
|
| | | Good Source of Vitamin A. Satisfaction Guaranteed.
|
| Pitch Line | | Campbell's Chicken Corn Chowder Made With Lean Chicken Meat and A Full Serving of Vegetables†. Fill Up On The Good Stuff. 1 Serving of This Soup Provides: Good Source of Vitamin A and Protein. Also Enjoy Your Favorite Chunky Varieties Away from Home In Convenient 15oz Microwavable Bowls. U.S. Inspected and Passed By Department of Agriculture. †1/2 Cup of Vegetables. 2005 Dietary Guidelines For Americans Recommends Five 1/2 Cup Servings (2 1/2 Cups) of Vegetables Per Day Based On A 2,000 Calorie Diet.
|
| | | Clip & Redeem Labels For Education - Earn 1 Point For Your School! Visit Labelsforeducation.Com.
|
| Warnings | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can. Promptly Refrigerate Unused Soup In Separate Container.
|
| Instructions | | Do Not Add Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 2-1/2 to 3 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommend Use By Date On Can End. Caution
|
| Brand Name | Campbell's | taxable in Michigan? | No | Product Size | 18.8oz | Product Price | $3.88 | Storage Climate | Dry | Manufacturer | Campbell Soup Company | Shipping Weight | 1.34 lbs. | upc | 5100003813 | |
Full-Size Product Picture | |
|